Reference
Limits
MAIA's limits in one place: how large a file, a layer, a sync, an enrichment batch, or an export can be, how long a query can run, and what MAIA does not do.
Projects and runs#
| Limit | Value | At the limit |
|---|---|---|
| Counties per project | Value1 | At the limitFor a second county, start a second project and run the same skill |
| Runs per project at a time | Value1 | At the limitA new request waits, or is refused over MCP, until the run ends |
| Projects running at once | ValueSeveral | At the limit |
| Length of a run | ValueTime-limited | At the limitSend a long job as several short requests. An enrichment already running is not cut off |
See Dispatch and Runs and approvals.
Queries and layers#
| Limit | Value | At the limit |
|---|---|---|
| Features per layer | Value250,000 | At the limitMAIA asks you to narrow the objective |
See Core data.
Your data#
| Limit | Value | At the limit |
|---|---|---|
| File upload, size | Value25 MB per file, 200 MB once unpacked | At the limit |
| File upload, rows added as a layer or a table | Value10,000 | At the limitMAIA offers Import first rows |
| File upload, rows matched to parcels by address | Value1,000 | At the limitMAIA offers Import first rows |
| Files per upload | Value1 | At the limitUpload again for the next file |
| PDF attached to chat | Value10 MB | At the limit |
| Database sync, rows per table | Value50,000 | At the limitThe table is skipped, and the connection reads Needs attention |
| Addresses pasted into a new project | Value10 | At the limitUpload a file instead |
| Addresses pasted into chat | Value25 | At the limitUpload a file instead |
See File upload, File formats, and Database sync.
Data discovery#
| Limit | Value | At the limit |
|---|---|---|
| Features per fetch | Value10,000 | At the limitThe fetch is narrowed by an attribute, and MAIA names the filter |
See Data discovery.
Export and sharing#
| Limit | Value | At the limit |
|---|---|---|
| Rows per export | Value10,000 | At the limitThe download is refused. Filter the view, then download |
| Characters per exported cell | Value32,000 | At the limit |
| Life of a gated link | Value7, 14, or 30 days | At the limitThe link stops working. Create a new one |
| Life of a viewer's session | Value24 hours | At the limitThe viewer enters their email again |
Enrichments and credits#
| Limit | Value | At the limit |
|---|---|---|
| Rows the agent researches without asking | ValueYour row limit, the Auto-enrich setting on your profile. 0 asks every time, and the workspace default goes up to 5,000 | At the limitThe run stops on an approval card |
| Rows in one batch you start | ValueA maximum applies | At the limitMAIA runs the first rows and leaves the rest for the next batch |
| Smallest custom purchase of credits | Value$5 | At the limit |
| Auto-reload, monthly limit | ValueYou set it, up to a ceiling shown beside the field | At the limitAuto-reload waits for the reset date |
See Run an enrichment and Buy credits and auto-reload.
Skills and knowledge#
| Limit | Value | At the limit |
|---|---|---|
| Skill name | Value120 characters | At the limit |
| Skill description | Value400 characters | At the limit |
| Skill body | Value32,000 characters | At the limit |
| Phases in a skill's plan | Value50 | At the limit |
| Knowledge, core file | Value100,000 characters | At the limit |
| Knowledge, any other entry | Value8,000 characters | At the limit |
MCP#
| Limit | Value | At the limit |
|---|---|---|
Longest wait in one get_run call | Value45 seconds | At the limitThe call returns the run still running. Call again |
Projects returned by list_projects | Value100 | At the limit |
Life of an upload link from get_upload_link | Value10 minutes, one file | At the limitAsk for a new link |
See Tools.
What MAIA does not do#
| MAIA does not | What it does instead |
|---|---|
| Give turn-by-turn directions or live traffic | What it does insteadComputes drive, walk, and bike times and distances on free-flowing roads, with both ends in the project's county |
| Write reports or charts | What it does insteadProduces maps, tables, and spreadsheets |
| Read street-level imagery | What it does insteadReads overhead imagery only |
| Run a browser session | What it does insteadSearches the web and reads pages. It does not sign in, click, or fill forms |
The uses MAIA declines are on Restricted uses.